Yesup
 
Cy Young Winners
Fantasy Baseball Players Rank

Historical No Hitters
(click to sort)
Rank Player Position Team Last Rank Hit Rate(Win) Home Run(Save) RBI(ERA) Steal(WHIP) Score(Strikeout)
8 Vladimir Guerrero OF Angels 8 0.33 35 115 15 100
43 Victor Martinez C Indians 42 0.31 20 90 0 80
35 Vernon Wells OF Blue Jays 22 0.29 30 100 12 90
58 Troy Glaus 3B Blue Jays 50 0.26 35 100 2 100
81 Trevor Hoffman RP Padres 94 2 35 2.75 1.1 45
20 Travis Hafner DH Indians 14 0.3 40 120 0 100
66 Scott Kazmir SP Devil Rays 58 15 0 3 1.25 225
55 Ryan Zimmerman 3B Nationals 73 0.295 20 105 10 90
4 Ryan Howard 1B Phillies 16 0.29 45 130 0 105
40 Roy Oswalt SP Astros 43 18 0 3.2 1.2 175
28 Roy Halladay SP Blue Jays 19 18 0 3 1.1 160
50 Robinson Cano 2B Yankees 0.3 20 95 5 80
71 Rickie Weeks 2B Brewers 82 0.28 15 60 30 100
54 Richie Sexson 1B Mariners 75 0.28 35 110 0 90
90 Raul Ibanez OF Mariners 0.29 25 100 2 95
45 Rafael Furcal SS Dodgers 56 0.295 15 65 40 110
60 Prince Fielder 1B Brewers 54 0.285 30 90 5 90
36 Paul Konerko 1B White Sox 32 0.3 35 110 0 95
78 Nick Swisher OF Athletics 0.26 35 95 0 105
15 Miguel Tejada SS Orioles 13 0.325 25 110 5 95
10 Miguel Cabrera 3B Marlins 15 0.33 30 115 8 115
27 Michael Young SS Rangers 30 0.315 18 100 8 105
95 Michael Cuddyer OF Twins 0.28 25 100 5 95
30 Matt Holliday OF Rockies 40 0.31 30 110 10 110
14 Mark Teixeira 1B Rangers 17 0.29 40 125 5 105
38 Mariano Rivera RP Yankees 37 5 40 1.75 0.95 60
17 Manny Ramirez OF Red Sox 11 0.31 40 120 0 100
16 Lance Berkman 1B Astros 25 0.31 40 120 5 100
82 Justin Verlander SP Tigers 64 16 0 3.25 1.2 160
23 Justin Morneau 1B Twins 36 0.305 35 115 2 95
73 Juan Pierre OF Cubs 89 0.285 2 45 50 90
6 Jose Reyes SS Mets 9 0.3 18 75 60 125
51 Johnny Damon OF Yankees 47 0.295 20 75 22 120
75 John Smoltz SP Braves 15 0 3.5 1.175 175
59 John Lackey SP Angels 49 17 0 3 1.175 185
5 Johan Santana SP Twins 7 18 0 2.6 0.975 250
53 Joe Nathan RP Twins 51 8 35 2 1 80
24 Joe Mauer C Twins 23 0.33 15 90 10 90
98 Joe Crede 3B White Sox 100 0.275 30 90 0 75
33 Jimmy Rollins SS Phillies 46 0.29 20 75 35 120
65 Jim Thome 1B White Sox 61 0.27 35 90 0 90
39 Jermaine Dye OF White Sox 59 0.29 35 100 8 95
64 Jeremy Bonderman SP Tigers 57 17 0 3.25 1.1 190
74 Jeff Francoeur OF Braves 85 0.27 32 105 5 90
85 Jason Schmidt SP Giants 86 15 0 3.5 1.225 180
77 Jason Giambi 1B Yankees 53 0.25 30 100 0 85
19 Jason Bay OF Pirates 18 0.29 35 105 15 105
32 Jake Peavy SP Padres 34 15 0 3.25 1.15 210
29 Ichiro Suzuki OF Mariners 21 0.32 10 55 40 110
68 Huston Street RP Athletics 55 8 35 2.5 0.95 75
72 Hideki Matsui OF Yankees 52 0.3 25 105 2 105
41 Hanley Ramirez SS Marlins 67 0.29 18 65 40 115
18 Grady Sizemore OF Indians 26 0.295 30 85 20 125
46 Garrett Atkins 3B Rockies 0.31 25 110 2 110
44 Francisco Rodriguez RP Angels 70 2 40 2.25 1.1 90
100 Felix Hernandez SP Mariners 87 14 0 3.5 1.25 180
80 Felipe Lopez SS Nationals 72 0.28 12 60 35 100
96 Eric Chavez 3B Athletics 0.27 25 95 5 90
69 Dontrelle Willis SP Marlins 78 15 0 3.25 1.25 175
42 Derrek Lee 1B Cubs 41 0.29 30 90 10 90
21 Derek Jeter SS Yankees 33 0.325 18 85 25 125
79 Delmon Young OF Devil Rays 0.285 30 85 15 80
9 David Wright 3B Mets 6 0.305 30 110 18 100
7 David Ortiz DH Red Sox 4 0.295 50 135 0 110
97 Dan Haren SP Athletics 81 15 0 3.25 1.1 160
86 Corey Patterson OF Orioles 95 0.26 20 60 35 80
25 Chris Carpenter SP Cardinals 31 18 0 3 1.05 180
56 Chone Figgins 3B Angels 38 0.275 8 65 55 95
91 Chipper Jones 3B Braves 0.3 25 85 5 80
13 Chase Utley 2B Phillies 12 0.31 30 110 15 120
93 Chad Tracy 3B Diamondbacks 84 0.29 25 90 2 85
37 Carlos Zambrano SP Cubs 27 16 0 3.25 1.2 210
31 Carlos Lee OF Rangers 20 0.29 30 105 15 100
47 Carlos Guillen SS Tigers 77 0.32 15 75 15 95
57 Carlos Delgado 1B Mets 80 0.27 35 110 0 85
12 Carlos Beltran OF Mets 10 0.28 35 115 25 120
11 Carl Crawford OF Devil Rays 5 0.3 20 75 55 95
48 Brian Roberts 2B Orioles 69 0.29 12 60 30 100
62 Brian McCann C Braves 0.305 25 90 2 75
88 Brett Myers SP Phillies 74 14 0 3 1.225 200
49 Brandon Webb SP D-backs 60 16 0 3.25 1.2 175
84 Brandon Phillips 2B Reds 88 0.27 18 70 30 65
99 Brad Lidge RP Astros 76 2 35 3 1.2 120
89 Bobby Jenks RP White Sox 83 5 40 3.25 1.25 75
34 Bobby Abreu OF Yankees 35 0.295 20 105 30 110
61 Billy Wagner RP Mets 63 5 35 2.25 1 85
87 Bill Hall SS Brewers 0.275 30 80 10 90
67 Ben Sheets SP Brewers 71 14 0 3.25 1.05 175
52 Barry Zito SP Athletics 68 17 0 3.5 1.25 160
70 B.J. Ryan RP Blue Jays 66 2 35 2 1.025 90
26 Aramis Ramirez 3B Cubs 45 0.3 40 120 0 100
22 Andruw Jones OF Braves 24 0.26 45 125 5 110
2 Alfonso Soriano OF Nationals 3 0.28 40 95 35 110
3 Alex Rodriguez 3B Yankees 2 0.3 40 125 15 120
83 Alex Rios OF Blue Jays 48 0.3 25 90 15 80
1 Albert Pujols 1B Cardinals 1 0.335 45 130 10 125
94 Adrian Gonzalez 1B Padres 97 0.29 25 90 0 85
76 Adrian Beltre 3B Mariners 0.28 30 100 5 85
63 Adam Dunn OF Reds 28 0.245 40 95 8 100
92 Aaron Harang SP Reds 93 15 0 3.5 1.25 190

Yesup

Top Stories Travel Movies Gift Ideas Free Software Games

Copyright © 2000-2009 YamaBay